Chinese Language Programs 2018 for International Applicants
I. Short - term Chinese Programs (one semester or less)
A. Regular course (20 hours per week)
Duration | Tuition (RMB) | Deadline of Application | |
Feb.28—Jun.26, 2018 (one semester) Feb.28—Jun.26, 2018* (business Chinese) Feb.28—Jun.26, 2018*(course for overseas Chinese) Feb.28—Mar.27, 2018 (4 weeks) Feb.28—Mar.27, 2018 * (HSK4-6 ) | 11600 11600 11600 3500 3500 | ||
Apr.11—Jun.26, 2018(12 weeks) | 8300 | Mar.09, 2018 | |
Jun.28—Jul.11, 2018**(study tour in Beijing) | 6000 | May 25, 2018 | |
Jun.28—Jul.25, 2018(4 weeks) Jun.28—Aug.22, 2018(8 weeks) | 3500 6700 | May 25, 2018 May 25, 2018 | |
Jul.12—Aug.22, 2018 (6 weeks) Jul.12—Aug.22, 2018 *(course for overseas Chinese) Jul.19—Aug.22, 2018 (5 weeks) Jul.26—Aug.22, 2018 (4 weeks) Jul.26—Aug.22, 2018 * (HSK4-6) | 4800 4800 4200 3500 3500 | Jun.01, 2018 Jun.01, 2018 Jun.08, 2018 Jun.15, 2018 Jun.15, 2018 | |
Aug.02—Aug.29, 2018 (4 weeks) | 3500 | Jun.29, 2018 | |
Sept.13, 2018—Jan.11, 2019 (one semester) Sept.13, 2018—Jan.11, 2019 *(business Chinese) Sept.13, 2018—Jan.11, 2019*(course for overseas Chinese) Sept.13—Dec.05, 2018 (12 weeks) | 11600 11600 11600 8300 | Aug.3, 2018 Aug.3, 2018 Aug.3, 2018 Aug.3, 2018 | |
Dec.27, 2018—Jan.23, 2019(4 weeks) | 3500 | Nov.23,2018 | |
*Note: Programs with * mark need to have at least 16 students. Otherwise, they will be transferred to other class. B. Intensive course (30 hours per week) | |||
Duration | Tuition (RMB) | Deadline of Application | |
Feb.28—Jun.26, 2018(one semester) | 19100 | Jan.12, 2018 | |
Aug.02—Aug.29, 2018(4 weeks) | 5300 | Jun.29, 2018 | |
Sept.13, 2018—Jan.11, 2019(one semester) Sept.13—Dec.05, 2018(12 weeks) | 19100 12500 | Aug.3, 2018 Aug.3, 2018 |
C. Teachers' Training Programs
Duration | Tuition (RMB) | Deadline of Application |
Jul.19—Aug.15, 2018(4 weeks) | 3800 | Jun.15, 2018 |
II、Long - term Chinese Programs (one year or more)
A. Chinese Language Programs (one year)
Duration | Tuition(RMB/year) | Deadline of Application |
Mar.05, 2018— mid of Jan. 2019(Chinese Language Studies) | 23200 | Jan.12, 2018 |
Sept.10, 2018— mid of Jul. 2019(Chinese Language Studies) | 23200 | Jul.27, 2018 |
B. Chinese Preparatory (one year)
Duration | Tuition(RMB/year) | Deadline of Application |
Sept.10, 2018—mid of Jul. 2019(22 hours/week) | 26000 | Jul.27, 2018 |
Sept.10, 2018— mid of Jul. 2019 (8 hours/week) | 8800 |
C.Advanced Visiting ScholarPrograms
Duration | Tuition(RMB/year) | Deadline of Application |
Sept.10, 2018—mid of Jul. 2019 | 28200 | May 18, 2018 |
D. College Certificate programs (two years)
Duration | Tuition(RMB/year) | Deadline of Application |
Mar.05, 2018— mid of Jan. 2020(Chinese Language Studies) | 23200 | Jan.12, 2018 |
Sept.10, 2018— mid of Jul. 2020(Chinese Language Studies) | 23200 | Jul.27, 2018 |
E. B.A. Programs (four years)
Duration | Tuition(RMB/year) | Deadline of Application |
Mar.05, 2018— mid of Jan. 2022(Chinese Language Studies,etc.) | 23200 | Jan.12, 2018 |
Mar.05, 2018—(Chinese/English Bilingual Studies) | 24900 | Jan.12, 2018 |
Sept.10,2018— mid of Jul. 2022(Chinese Language Studies, etc.) | 23200 | Jul.27, 2018 |
Sept.10,2018— (Chinese/English Bilingual Studies) | 24900 | Jul.27, 2018 |
Sept.10,2018—(Chinese Painting & Calligraphy) | 24900 | Jul.27, 2018 |
F. M.A. Programs (three years)
Duration | Tuition(RMB/year) | Deadline of Application |
Sept.10, 2018—mid of Jul. 2021 | 25700 | May 18, 2018 |
Sept.10, 2018—Literature and Art Studies (Chinese Calligraphy and Aesthetics) | 30700 | |
Sept.10, 2018—International Politics (International Economics; instruction language English) | 25700 |
G. Ph.D. Programs (three years)
Duration | Tuition(RMB/year) | Deadline of Application |
Sept.10, 2018—mid of Jul. 2021 | 28200 | May 19, 2018 |
Notes:
1. The tuition fee covers the cost for textbooks.
2. Application fee: 800 RMB for a degree program and 600 RMB for a non-degree program.
3. Application fee payment methods:
A. All application fees can be paid on-line at http://admission.blcu.edu.cn
B. Payment abroad can also be done by telegraphic transfer (T/T) (foreign cash or checks are not acceptable).
T/T address:
ACCOUNT WITH BANK:HUA XIA BANK,BEIJING BRANCH
SWIFT BIC:HXBKCNBJ030
A/C NO:4066200001819400000429
NAME:BEIJINGLANGUAGE AND CULTURE UNIVERSITY
ADDRESS:15THXUEYUAN ROAD,HAIDIAN DISTRICT,BEIJING,CHINA
C. In China, the application fee can also be paid by cash (RMB only)to BLCU Admission Office for Foreign Students, or by telegraphic transfer to:
北京语言大学Account Number:0200006209089106391 中国工商银行北京东升路支行
4. Contact BLCU:
Address:The Admission Office for Foreign Students, Beijing Language and Culture University, 15 Xueyuan Road, Haidian District, Beijing, P. R. China, 100083
Tel:86-10-82303951, 82303086, 82303088Fax:0086-10-82303087
Emails:zhaosh1@blcu.edu.cn (Europe, Africa, and Oceania),zhaosh2@blcu.edu.cn (Southeast Asia, North and South America),