The program adopts the mode of joint training of Beijing Language and Culture University and University of Science and Technology Beijing, is oriented to the development demand of the international market, combines the major and resource advantages of the two universities, and aims to cultivate compound international talents who master the professional skills in the fields of Chinese language and artificial intelligence. After graduation, students can serve in artificial intelligence and related fields, engaging in artificial intelligence design, science and technology development, applied research and international cooperation.
Degree Awarded: Bachelor of Arts/Bachelor of Engineering (to be noted by the Joint Training Unit)
Program Duration: Full-time, 4 years
Tuition: Beijing Language and Culture University 25,800 yuan/year (discounted price for the first year); University of Science and Technology Beijing 23300 yuan/year
Training Mode: Students will study the major of Chinese language at Beijing Language and Culture University in the 1-2nd academic year, and study relevant basic courses of the major of artificial intelligence in advance. Students will study the major of artificial intelligence at University of Science and Technology Beijing in the 3-4th academic year (students shall pay the study fee to the institution where they are in the current academic year).
Admission Requirements:
1. Graduated from high school or equivalent education or above;
2. Age ranged from 18 to 55 years old. If the student is less than 18 years old, the consent of the school shall be obtained, and relevant documents such as temporary notarization of the guardian shall be provided;
3. A non-Chinese citizen who holds a foreign ordinary passport and whose parent or parents are Chinese citizens and have settled in a foreign country, and who has foreign nationality at birth instead of Chinese nationality, shall hold valid foreign passport or nationality certificate for at least 4 years (inclusive), and have a record of actually residing in a foreign country for more than 2 years within the most recent 4 years (up to April 30 of the year of admission)(the actual residence in a foreign country for 9 months in a year can be counted as one year, subject to the entry and exit signatures).
*Residents of Mainland China (Mainland), Hong Kong, Macao and Taiwan should also meet the above requirements when applying for undergraduate studies as international students after they have emigrated and acquired foreign nationality.
(For details, please refer to the notice of the Ministry of Education on regulating the affairs of China's institutions of higher education accepting international students.)
4. HSK score of 180 points at level 4 and no less than 60 points for a single subject.
Course Start Date: September 2024
Assessment:
A variety of assessment methods are used, including exams, papers, written reports, classroom tests, and case studies.
Class Size: 20(It is recommended that students apply as early as possible)
Scholarships: The program will provide scholarship support based on the comprehensive selection of students' academic performance, scientific research background and development potential
Graduation Requirements:
Complete the courses specified in the program teaching plan, meet the credit requirements of the training plan, and finally graduate after passing the thesis defense.
Degree Awarding or Certificate:
The degree certificate shall be issued by the university where the student is registered, and the joint training university shall be indicated on the certificate.
Training Criteria
-Systematically master the professional knowledge of artificial intelligence, analyze the complex engineering problems in the field of artificial intelligence through literature research, and design solutions for the complex engineering problems in the field of artificial intelligence;
Designing intelligent algorithms, cognitive strategies, intelligent products, intelligent systems and information processing schemes or techniques that meet specific needs;
-Make reasonable analysis based on engineering-related background knowledge, and evaluate the comprehensive impact of AI professional engineering practice and complex engineering problem solutions on society, health, safety, law and culture;
-Have good language skills in Chinese listening, speaking, reading, writing and translation and ability of cross-cultural communication and coordination, be familiar with China's national conditions and culture, and be able to seek common ground while reserving differences under the environment of cultural diversity;
-Have the quality of humanities and social sciences and social responsibility, be able to understand and abide by the professional ethics and norms of engineering in the practice of artificial intelligence professional projects, perform responsibilities and make contributions to the development of the international community.
Teaching Plan
Table 1. Program Structure
Course Nature | Course Name | Credits | Class hours | Opening Semester | Credit Requirements | ||
Professional Education Course | Professional Elementary Courses | University Computer Fundamentals | 2 | 32 | I | 34 | |
Calculus AI | 6 | 96 | I | ||||
Engineering Physics BI | 4 | 64 | I | ||||
Calculus AII | 5 | 80 | II | ||||
Engineering Physics BII | 4 | 64 | II | ||||
Linear Algebra A | 3 | 48 | II | ||||
Probability Theory and Mathematical Statistics A | 3 | 48 | III | ||||
Complex Variable Function and Integral Transformation A | 3 | 48 | III | ||||
C Language Programming | 4 | 64 | III | ||||
Professional Platform Course | Circuit Analysis Fundamentals AI | 3 | 48 | IV | 17.5 | ||
Introduction to Intelligent Engineering | 2 | 32 | V | ||||
Signal and System Analysis | 2.5 | 40 | V | ||||
Discrete Mathematics B | 3 | 48 | 五 V | ||||
Pattern Recognition | 2 | 32 | VI | ||||
Data Structure Fundamentals | 3 | 48 | VI | ||||
Algorithm Design and Analysis | 2 | 32 | V | ||||
Major of Chinese Language Compulsory Course | College Chinese (1-2) | 16 | 256 | I, II | 68 | ||
Chinese Listening (1-4) | 12 | 192 | I, II, III, IV | ||||
Spoken Chinese (1-4) | 12 | 192 | I, II, III, IV | ||||
Chinese Reading (1-4) | 8 | 128 | I, II, III, IV | ||||
Chinese Writing (1-4) | 8 | 128 | I, II, III, IV | ||||
Classical Learning Guide (1-2) | 12 | 192 | III, IV | ||||
Major Core Courses of Artificial Intelligence | Fundamentals of Artificial Intelligence A | 3 | 48 | V | 15.5 | ||
Embedded System | 3 | 48 | V | ||||
Fundamentals of Machine Learning | 3 | 48 | V | ||||
Intelligent Sensing | 2 | 32 | VI | ||||
Intelligent Robot | 2.5 | 40 | VI | ||||
Software Engineering | 2 | 32 | VI | ||||
Major of Artificial Intelligence Practice Compulsory Courses | Computer Practice | 3 | Summer Semester of the First Year | 29 | |||
Artificial Intelligence Practice and Innovation | 3 | V | |||||
Application Design of Intelligent Robot | 1.5 | VI | |||||
In-depth Learning Practice | 1.5 | VI | |||||
Course Design of Software Engineering | 2 | VI | |||||
Production Practice | 3 | Summer Semester of the Third Year | |||||
Graduation Project (Thesis) | 15 | VIII | |||||
Specialized Elective Course | Major of Chinese Language | Modern Chinese (I, II) | 4 | 64 | I, II, III, IV | 12 | |
Modern and Contemporary Chinese Literature | 2 | 32 | I, II, III, IV | ||||
Ancient Chinese Literature | 2 | 32 | I, II, III, IV | ||||
Introduction to Linguistics | 2 | 32 | I, II, III, IV | ||||
Introduction to Speech Communication | 2 | 32 | I, II, III, IV | ||||
Chinese Cultural Experience (I, II) | 4 | 64 | I, II, III, IV | ||||
China's National Conditions (I, II) | 4 | 64 | I, II, III, IV | ||||
A Study of Ancient Chinese Civilization | 2 | 32 | I, II, III, IV | ||||
Chinese History | 2 | 32 | I, II, III, IV | ||||
Chinese Philosophy | 2 | 32 | I, II, III, IV | ||||
Introduction to News Language (I, II) | 4 | 64 | I, II, III, IV | ||||
Selection of Idioms | 2 | 32 | I, II, III, IV | ||||
Chinese Idiom Culture | 2 | 32 | I, II, III, IV | ||||
Overview of China's Economy (I, II) | 4 | 64 | I, II, III, IV | ||||
Project-based Language Practice | 2 | 32 | I, II, III, IV | ||||
Experience of China | 2 | 32 | I, II, III, IV | ||||
Understanding Contemporary China | 2 | 32 | I, II, III, IV | ||||
Colloquial Idioms (I, II) | 4 | 64 | I, II, III, IV | ||||
Spoken Chinese (5-6) | 4 | 64 | I, II, III, IV | ||||
Chinese Characters and Calligraphy | 2 | 32 | I, II, III, IV | ||||
Chinese Calligraphy Practice | 2 | 32 | I, II, III, IV | ||||
Chinese Kung Fu | 2 | 32 | I, II, III, IV | ||||
Major of Artificial Intelligence | Software Engineering | 2 | 32 | VI or VIII | Not less than 10 | ||
Artificial Intelligence and Language Processing | 2 | 32 | VI or VIII | ||||
Principle and Application of DSP | 1 | 16 | VI or VIII | ||||
Introduction to Big Data | 1 | 16 | VI or VIII | ||||
Robot and Artificial Intelligence | 2 | 32 | VI or VIII | ||||
Object-oriented Programming | 2 | 32 | VI or VIII | ||||
Adaptive Control | 1 | 16 | VI or VIII | ||||
Computer Simulation Technology and Its Application | 2 | 32 | VI or VIII | ||||
Intelligent Optimization Algorithm | 2 | 32 | VI or VIII | ||||
Intelligent Computing | 2 | 32 | VI or VIII | ||||
New Progress of Big Data Technology for Health Care | 2.5 | 40 | VI or VIII | ||||
Engineering Mechanics | 2 | 32 | VI or VIII | ||||
Fundamentals of Artificial Intelligence (for BA) | 2 | 32 | VI or VIII | ||||
Kalman Filtering and Its Application | 2 | 32 | VI or VIII | ||||
Pattern Recognition and Its Application | 1 | 16 | VI or VIII | ||||
Introduction to Computer Vision | 2 | 32 | VI or VIII | ||||
Cutting-edge Technology of Artificial Intelligence | 2 | 32 | V or VII | ||||
Artificial Intelligence and Brain-like Processing | 2 | 32 | V or VII | ||||
Database Technology and Application | 2 | 32 | V or VII | ||||
Design of Aircraft System | 2 | 32 | V or VII | ||||
Machine Vision | 2 | 32 | V or VII | ||||
Natural Language Processing | 2 | 32 | V or VII | ||||
Digital Image Processing | 2 | 32 | V or VII | ||||
Python Language Programming | 2 | 32 | V or VII | ||||
Fundamentals of Modern Control Theory | 2 | 32 | V or VII | ||||
Multi-agent Cooperative Control | 2 | 32 | V or VII | ||||
New Development of Brain-Computer Interface Technology | 2 | 32 | V or VII | ||||
Computer Network | 2 | 32 | V or VII | ||||
Introduction to Game Theory | 2 | 32 | V or VII | ||||
Nonlinear Control System | 2 | 32 | V or VII | ||||
Intelligent Interaction and Mixed Reality | 1 | 16 | V or VII |
Table 2. Professional Core Course
Course Type | Course Name | Credits | Class hours | Opening Semester |
Specialized Compulsory Course | College Chinese (1-2) | 16 | 256 | I, II |
Specialized Compulsory Course | Chinese Listening (1-4) | 12 | 192 | I, II, III, IV |
Specialized Compulsory Course | Spoken Chinese (1-4) | 12 | 192 | I, II, III, IV |
Specialized Compulsory Course | Chinese Reading (1-4) | 8 | 128 | I, II, III, IV |
Specialized Compulsory Course | Chinese Writing (1-4) | 8 | 128 | I, II, III, IV |
Specialized Compulsory Course | Classical Learning Guide (1-2) | 12 | 192 | III, IV |
Professional Platform Course | Signal and System Analysis | 2.5 | 40 | V |
Professional Platform Course | Introduction to Intelligent Engineering | 2 | 32 | V |
Professional Platform Course | Pattern Recognition | 2 | 32 | VI |
Professional Platform Course | Data Structure Fundamentals | 3 | 48 | VI |
Professional Platform Course | Algorithm Design and Analysis | 2 | 32 | V |
Professional Core Course | Fundamentals of Artificial Intelligence A | 3 | 48 | V |
Professional Core Course | Embedded System | 3 | 48 | V |
Professional Core Course | Fundamentals of Machine Learning | 3 | 48 | V |
Professional Core Course | Intelligent Sensing | 2 | 32 | VI |
Professional Core Course | Intelligent Robot | 2.5 | 40 | VI |
Professional Core Course | Software Engineering | 2 | 32 | VI |
Practice Compulsory Courses | Artificial Intelligence Practice and Innovation | 3 | 72 | V |
Practice Compulsory Courses | Application Design of Intelligent Robot | 1.5 | 24 | VI |
Practice Compulsory Courses | In-depth Learning Practice | 1.5 | 24 | VI |
Practice Compulsory Courses | Course Design of Software Engineering | 2 | 32 | VI |