Length of Schooling:2-3 years for Master’s Degree
3 years for Doctoral Degree
Enrollment Time:Every fall semester (near September)
Application Deadline:30th June, 2025
Application Eligibility
1.Having required diploma or equivalent
(1) Master’s Degree Program applicants should have Bachelor’s diploma or equivalent
(2) Doctoral Degree Program applicants should have Master’s diploma or equivalent
2. Age: under 55 years old.
3. Non-Chinese citizens holding foreign ordinary passports;
*If both or one parent of the applicant is a Chinese citizen and settled in a foreign country, and the applicant (without Chinese nationality) has a foreign nationality at birth, should have held a valid foreign passport or foreign nationality certificate for at least 4 years and have a record of actual residence in a foreign country for at least 2 years within the last 4 years (until April 30 of the enrollment year) (actual residence in a foreign country for 9 months in a year can be counted as one year, based on entry and exit stamps).
*Residents of China's mainland, Hong Kong region, Macau region and Taiwan region who have immigrated and acquired foreign nationality should also meet the requirements above when applying for undergraduate studies at BLCU as international students.
(For more details, please refer to: http://www.moe.gov.cn/srcsite/A20/moe_850/202006/t20200609_464159.html released by the Ministry of Education of the People's Republic of China)
Application Materials
1. Applicant's passport information page
2. Diploma or pre-graduation certificate
(1) Master’s Degree Program applicants should provide Bachelor’s diploma and academic transcript of all semesters
(2) Doctoral Degree Program applicants should provide Master’s diploma and academic transcript of all semesters
*Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations.
3.HSK Certificate or other required language proficiency certificate
4. Two Letters of Recommendation from experts in the applied field of study (should have professional rank of at least Associate Professor or equivalent)
5. A study plan written in Chinese or English shall contain more than 1,000 characters or words; the proposal of a doctoral student shall be signed by the applicant’s Chinesesupervisor;
*6. Doctorate applications require supervisor’s pre-admission letter.
Application Procedures
1. Log in the International Student Application System of BLCU, http://apply.blcu.edu.cn, fill out the application information online, and upload all application materials. The application fee is 800 RMB and it’s non-refundable;
2. BLCU will review each applicant’s materials in the system and contact applicants to arrange interview by phone or email. Please make sure that the phone number on the application form works, and the email address is correct;
3. Students will receive admission results via email and the acceptance notice and other materials. Please make sure that the acceptance address on the application form is correct.
Major List
I. Master’s Degree
School | Major | Tuition fee/Year (in RMB) | Entry Requirement |
School of English Studies | English Language and Literature (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 |
Foreign Linguistics and Applied Linguistics (MA) | |||
School of European Languages and Cultures | European Language and Literature (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 |
French Language and Literature (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Spanish Language and Literature (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
German Language and Literature (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Russian Language and Literature (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
School of Asian Languages and Cultures | Japanese Language and Literature (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 |
Asian-African Language and Literature (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
School of Middle Eastern Studies | Arabic Language and Literature (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 3.Pass both written test and interview |
School of Translation and Interpreting | English Translation (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 |
English Interpreting(MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.IELTS 7.0/TOEFL 95/Native English speakers 3.Pass the interview | ||
Russian Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 2.ГТРКИ level 2/Native Russian speakers 3.Pass the interview | ||
Japanese Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Japanese Interpreting (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
French Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
French Interpreting (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
German Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Korean Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 3.Pass the interview | ||
Korean Interpreting (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 3.Pass the interview | ||
Spanish Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Arabic Translation (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Arabic Interpreting (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
Translation Studies-English (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Translation Studies-French (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Translation Studies-Arabic (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Translation Studies-Japanese (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
International Language Service (MA) | 1.HSK(level-5,180) or above, with a minimum component score of 60 | ||
Business School | Applied Economics(MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 Native English speakers |
International Business (MA) Taught in English | 49000 | 1.IELTS 6.0 with a minimum component score of 5.5/ TOEFL 90/ Native English speakers | |
Finance (MA) Taught in English | 1.IELTS 6.0 with a minimum component score of 5.5/ TOEFL 90/ Native English speakers | ||
School of Information Science | Computer Science and Technology (MA) | 30000 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.TOEFL 90/IELTS 6.0/GRE(300) |
Linguistic Intelligence and Technology (MA) | 1.HSK(level-6,200) or above, with a minimum component score of 60 2.TOEFL 90/IELTS 6.0/GRE(300) | ||
College of International Chinese Education | International Chinese Education (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 |
School of International Relations | Politics (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 |
College of Teachers’ Training | Pedagogical Principles (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 |
Curriculum and Teaching Methodology (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
School of International Relations | Politics (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 |
Department of Chinese language and Literature | Study of Literature and its Law of Development (MA) | 38400 | 1.HSK(level-5,210) or above, with a minimum component score of 60 |
Linguistics and Applied Linguistics (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 | |
Chinese Philology (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
Chinese Classical Philology (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
Ancient Chinese Literature (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
Modern and Contemporary Chinese Literature (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
Comparative Literature and World Literature (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
History of China (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
School of Journalism and Communication | Journalism and Communication (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 |
*Journalism and Communication (MA) | 1.HSK(level-5,210) or above, with a minimum component score of 60 | ||
Faculty of Foreign Studies | International and Regional Studies (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 2.IELTS 6.5 / TOEFL 90/ Native English speakers |
School of Psychology | Psychology (MA) | 30000 | 1.HSK(level-5,210) or above, with a minimum component score of 60 2.Pass both written test and interview |
College of Arts | Fine Arts (MA) | 38400 | 1.HSK(level-5,180) or above, with a minimum component score of 60 2.Pass the interview |
School of Speech-Language Rehabilitation | Speech-Language Pathology (MA) Taught in English | 49000 | IELTS 6.0 with a minimum component score of 5.5/ TOEFL 90/ Native English speakers |
School of Linguistic Sciences | Chinese Ethnic Languages & Literature (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 2.Subjects: The scope of the written exam is mainly the basic concepts, basic features, and basic theories of modern Chinese; the difficulty is moderate, but there is a certain degree of professionalism; the format is two types of questions: short-answer and essay. |
Language Policy and Planning (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 questions are used to examine candidates' understanding and ability to think about the social reality of language life and the macro language use situation. Difficulty: Medium. Form: essay | ||
Language Resources Study (MA) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
Center for the Cognitive Science of Language | Cognitive Science of Language (MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 2.Pass the interview |
Department of Linguistics | Language and Human Brain Science (MA) | 30000 | HSK(level-5,180) or above, with a minimum component score of 60 |
"Belt and Road" Research Institute | World Sinology and Studies of China(MA) | 30000 | 1.HSK(level-5,180) or above, with a minimum component score of 60 2.Pass the interview |
II. Doctoral Degree
School | Major | Tuition fee/Year (in RMB) | Entry Requirement |
School of English Studies | English Language and Literature (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.IELTS 6.5/ TOEFL 90/ Native English speakers 4.Related academic background is required. |
Foreign Linguistics and Applied Linguistics (Ph.D) | |||
School of European Languages and Cultures | European Languages and Cultures (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.French C2/Native speakers 4.Related academic background is required. |
School of Asian Languages and Cultures | Asian-African Language and Literature (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 |
School of Translation and Interpreting | International Communication Translation (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Translation Studies (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
International Language Service (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview | ||
College of International Chinese Education | International Chinese Education (PhD) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Department of Chinese language and Literature | Study of Literature and its Law of Development (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Linguistics and Applied Linguistics (Ph.D) | |||
Chinese Philology (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
Chinese Classical Philology (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview | ||
Ancient Chinese Literature (Ph.D) | |||
Modern and Contemporary Chinese Literature (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 | ||
Comparative Literature and World Literature (Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview | ||
Faculty of Foreign Studies | International and Regional Studies (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.IELTS 7.0/ TOEFL 90/ Native English speakers 3.Pass the interview 4.Education background wiht Law, sociology, economics, political science, history, education, culture, anthropology or ethnology |
School of Linguistic Sciences | Chinese Minority Languages and Literature (Ph.D) | 32500 | 1.HSK(level-6,180) or above, writing is higher than 70 points. 2.Subjects: The scope of the written exam will be designed according to the candidate's application direction, e.g. The written exam focuses on the relationship between ethnolinguistics and culture, ethnolinguistic policy and planning, ethnolinguistic contact, and ethnolinguistic research. The level of difficulty is moderate but somewhat specialized; the format is both short answer and expository. 3.Pass the interview 4.Background in Chinese language and literature or linguistics-related disciplines. |
Language Policy and Planning(Ph.D) | 1.HSK(level-6,200) or above 2.Pass both written test and the interview | ||
Language Resources Study(Ph.D) | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview | ||
School of Information Science | Linguistic Intelligence and Technology (Ph.D) | 32500 | 1.HSK(level-6,180) or above 2.TOEFL 90/IELTS 6.0/GRE(300) 4.Related education background preferred |
School of Psychology | Psychological Linguistics (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Center for the Cognitive Science of Language | Cognitive Science of Language (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Department of Linguistics | Language and Human Brain Science (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview |
Belt and Road Research Institute | World Sinology and Studies of China (Ph.D) | 32500 | 1.HSK(level-6,180) or above, with a minimum component score of 60 2.Pass the interview 3.The applicant should have the ability to do research and read bibliography |