School | Program | Chinese Language Requirements | Requirements for Specialized Languages | Written Exam | Interview
| Academic Background Requirements |
School of English Studies | English Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 6.5/TOEFL 100/Native English speakers | Not required | Required | Academic background is preferred. |
Foreign Linguistics and Applied Linguistics (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 6.5/TOEFL 100/Native English speakers | Not required | Required | Academic background is preferred. |
School of European Languages and Cultures | European Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Italian C1/Native Italian speakers | Not required | Required | Academic background is preferred. Have the ability to study in the cooperative university in Italy for one year at your own expenses during the second year. |
|
French Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | French C1/Native French speakers | Not required | Required | Academic background is preferred. |
Spanish Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Spanish DELEC1/Native Spanish speakers | Not required | Required | Academic background is preferred. |
German Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | German B2 or above/Native German speakers | Not required | Required | Academic background is preferred. |
Russian Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Russian speakers or pass ГТРКИ level 2/Native Russian speakers | Not required | Not required | Academic background is preferred. |
School of Asian Languages and Cultures | Japanese Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | JPLT level 1/Native Japanese speakers | Not required | Not required | Academic background is preferred. |
Asian-African Language and Literature (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | TOPIK level5 or above /Native Korean speakers | Not required | Not required | Academic background is preferred. |
School of Middle Eastern Studies | Arabic Language and Literature (MA) | HSK(level-5,180) or above | Participate in the independent recruitment exams of BLCU | Required | Required | Academic background is preferred. |
School of Translation and Interpreting | English Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 7.0/TOEFL 95/Native English speakers | Not required | Required | Academic background is preferred. |
English Interpreting (MA) | HSK(level-6,180) or above | IELTS 7.5/TOEFL 100/Native English speakers | Not required | Required | Academic background is preferred. |
Russian Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | ТРКИ-2/Native Russian speakers | Not required | Required | Academic background is preferred. |
Japanese Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Japanese speakers | Not required | Required | Academic background is preferred. |
Japanese Interpreting (MA) | HSK(level-6,180) or above | Native Japanese speakers | Not required | Required | Academic background is preferred. |
French Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | French C1/Native French speakers | Not required | Required | Academic background is preferred. |
French Interpreting (MA) | HSK(level-6,180) or above | French C2/Native French speakers | Not required | Required | Academic background is preferred. |
German Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | German B2/Native German speakers | Not required | Required | Academic background is preferred. |
Korean Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | TOPIK level 5/Native Korean speakers | Not required | Required | Academic background is preferred. |
Korean Interpreting (MA) | HSK(level-6,180) or above, with a minimum component score of 60 | TOPIK level 6/Native Korean speakers | Not required | Required | Academic background is preferred. |
Spanish Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Spanish speakers | Not required | Required | Academic background is preferred. |
Arabic Translation (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Arabic speakers | Not required | Required | Academic background is preferred. |
Arabic Interpreting (MA) | HSK(level-6,180) or above, with a minimum component score of 60 | Native Arabic speakers | Not required | Required | Academic background is preferred. |
Translation Studies-English (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 7.0/TOEFL 95/Native English speakers | Not required | Required | Related academic background is required. |
Translation Studies-French (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | French C1/Native French speakers | Not required | Required | Related academic background is required. |
Translation Studies-Arabic (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Arabic speakers | Not required | Required | Related academic background is required. |
Translation Studies-Japanese (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Native Japanese speakers | Not required | Required | Related academic background is required. |
International Language Service (MA)
| HSK(level-5,180) or above
| Not required
| Not required
| Required
|
|
Business School | Applied Economics(MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 6.0 with a minimum compoment score of 5.5/TOEFL 90/Native English speakers | Not required | Required | Providing relevant materials if with an academic background in business during undergraduate studies; Otherwise providing high-school maths scores. |
International Business(MA) | Not Required
| IELTS 6.0 with a minimum compoment score of 5.5/TOEFL 90/Native English speakers | Not required | Required | Providing relevant materials if with an academic background in business during undergraduate studies; Otherwise providing high-school maths scores. |
Finance (MA) | HSK(level-5,180) or above, with a minimum component score of 60 | IELTS 6.0 with a minimum compoment score of 5.5/TOEFL 90/Native English speakers | Not required | Required | Providing relevant materials if with an academic background in business during undergraduate studies; Otherwise providing high-school maths scores. |
School of Information Science | Computer Science and Technology (Master Degree) | HSK(level-6,180) or above | TOEFL IBT 90/IELTS 6.0/GRE 300 | Required | Required | Academic background is preferred. |
Linguistic Intelligence and Technology (Master Degree) | HSK(level-6,200) or above | TOEFL IBT 90/IELTS 6.0/GRE 300 | Required | Required | Academic background is preferred. |
Faculty of International Education of Chinese Language | Master of Teaching Chinese to Speakers of Other Languages | HSK(level-5,180) or above | Not required | Not required | Not required | Not required |
Faculty of Humanities and Social Science | International Politics(MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Theory of Politics(MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Pedagogical Principles (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Curriculum and Teaching Methodology (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required Interview content: Comprehensive Chinese and Professional Foundation Test | Not required |
Study of Literature and its Law of Development (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Linguistics and Applied Linguistics (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required Interview content: Comprehensive Chinese and Professional Foundation Test | Not required |
Chinese Philology (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Open-book exam: contemporary Chinese language | Required | Not required |
Chinese Classical Philology (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Ancient Chinese Literature (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Modern and Contemporary Chinese Literature (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Closed book, write a literary criticism essay of 600 words or more | Interview (to examine the candidate's knowledge of Chinese literature history) | Not required |
Comparative Literature and World Literature (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
History of China(MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Journalism and Communication (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Journalism and Communication (MA) | HSK(level-5,210) or above, with a minimum component score of 60 | Not required | Not required | Required | Not required |
Faculty of Foreign Studies | International and Regional Studies (MA) | HSK(level-5,180) or above | Native English speakers /IELTS 6.5 /TOEFL 90 | Not required | Notrequired | Law, sociology, economics, political science, history, education, culture, anthropology or ethnology |
School of Psychology | Basic Psychology (Master Degree) | HSK(level-5,180) or above, with a minimum component score of 60 | Not required | Required | Required | Not require |
Developmental and Educational Psychology (Master Degree) | HSK(level-5,180) or above, with a minimum component score of 60 | Not required | Required | Required | Not required |
Applied Psychology(MA)
| HSK(level-5,180) or above, with a minimum component score of 60 | Not required
| Required | Required | Not required
|
Psychological Linguistics (MA)
| HSK(level-5,180) or above, with a minimum component score of 60 | Not required
| Required | Required | Not required
|
Applied Psychology(MA) | HSK(level-5,180) or above, with a minimum component score of 60 | Not required | Required | Required | Not required |
College of Arts | Fine Arts (MA) | HSK(level-5,180) or above | Not required | Submit two works of art or one paper in the relevant professional direction for expert review | Interview (to examine the student's previous professional learning experience and mastery of professional knowledge) | Not required |
Theory of Arts(MA) | HSK(level-5,180) or above | Not required | Not required | Required | Not required |
School of Speech-Language Rehabilitation | Speech-Language Pathology (Master Degree) | HSK(level-5,180) or above | Not required | Not required | Not required | Not required |
School of Linguistic Sciences | Chinese Ethnic Languages & Literature (Master Degree) | HSK(level-5,180) or above, with a minimum writing score of 60 | Not required | Subjects: The scope of the written exam is mainly the basic concepts, basic features, and basic theories of modern Chinese; the difficulty is moderate, but there is a certain degree of professionalism; the format is two types of questions: short-answer and essay. | Not required | Not required |
Language Policy and Planning (Master Degree) | HSK(level-6,180) or above, with a minimum writing score of 65 | Not required | Subjects: Language Life Review. Exam scope: Open-ended questions are used to examine candidates' understanding and ability to think about the social reality of language life and the macro language use situation. Difficulty: Medium. Form: essay | Not required | Not required |
Language Resources Study (MA)
| HSK(level-6,180) or above
| Not required
| Not required
| Required(Basic knowledge about international phonetic alphabet and application ability
| Not required
|
Center for the Cognitive Science of Language
| Cognitive Science of Language (MA)
| HSK(level-5,180) or above
| Not required
| Not required
| Required
| Psychology, Linguistics, Cognitive Science
|
Department of Linguistics
| Language and Human Brain Science (MA)
| HSK(level-5,180) or above
| Not required
| Not required
| Not required
| Not required
|
"Belt and Road" Research Institute | World Sinology and Studies of China(MA) | HSK(level-5,180) or above | Not required | Not required | Required | The applicant should have the ability to do research and read bibliography |